Return to List
Cooling unit
Product specifications
Model Number | Heat Transfer | Coolant | ||
FA-CBAY-025 | 2500W | Dimethicone | ||
FA-CBAS-040 | 4000W | Water-glycol mixtures | ||
Performance parameter
Input voltage | 24V DC |
Input current | 15A Max |
Cooling flow | 0~5LPM |
Fluid pressure | ≤6Bar |
Operationt temperature | -40℃~+55℃ |
Operating humidity | 5%~95% |
Altitude | 5000m above sea level |
Noise | ≤65dB(A) |
Return liquid connection | φ8 quick plug*2 |
Liquid discharge connection | φ8 quick plug*1 (φ8 quick plug*2 optional) |
Electrical connection | LC1M-5.08-3P-1Y-00A quick plug terminal 16AWG |
Power connection | 24V(2 contacts)+ ground(1 contact) |
Signal connection | Communication mode(RS485 Serial asynchronous half-duplex) |
Communication protocol | +A/-B(contacts) 、ground(1 contact) |
Contains communication alarm and fault feedback function |